
Alle prijzen zijn inclusief BTW
Bestellingen van 24 en 25 december kunnen
doorgegeven worden tot 20 december.
(Afhalen 24 en 25 december tussen 9u00 en
12u00 of op afspraak).
Bestellingen van 31 december en 1 januari kunnen
doorgegeven worden tot 27 december.
(Afhalen 31 december tussen 9u00 en 12u00 of
op afspraak).
Ter plaatse vindt u een ruim assortiment
aan Bubbels en wijnen.
Bestellen kan op reservatie@hetbrouwershuis.be
of op 0472/387712.
Levering aan huis is mogelijk.
Deze website maakt gebruik van cookies om uw ervaring te verbeteren terwijl u door de website navigeert. Van deze cookies worden de cookies die als noodzakelijk zijn gecategoriseerd, in uw browser opgeslagen omdat ze essentieel zijn voor de werking van de basisfunctionaliteiten van de website. Wij gebruiken ook cookies van derden die ons helpen te analyseren en begrijpen hoe u deze website gebruikt. Deze cookies worden alleen met uw toestemming in uw browser opgeslagen. U hebt ook de mogelijkheid om u af te melden voor deze cookies. Maar het uitschakelen van sommige van deze cookies kan uw browse-ervaring beïnvloeden.
| Cookie | Duur | Beschrijving |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_CYF1PQM7H7 | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_240563426_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| ai_session | 30 minutes | This is a unique anonymous session identifier cookie set by Microsoft Application Insights software to gather statistical usage and telemetry data for apps built on the Azure cloud platform. |
| ai_user | 1 year | A unique user identifier cookie, set by Microsoft Application Insights software, that enables counting of the number of users accessing the application over time. |
| session-id | session | Amazon Pay uses this cookie to maintain a "session" that spans multiple days and beyond reboots. The session information includes the identity of the user, recently visited links and the duration of inactivity. |
| Cookie | Duur | Beschrijving |
|---|---|---|
| classicjwt | 30 minutes | No description |
| DBSUID | 10 days | No description available. |
| LC | 1 year | No description |
